Usage Statistics for www.vacationrentalnorthwestterritories.com

Summary Period: Last 12 Months
Generated 04-Jan-2009 08:01 PST

Usage summary for www.vacationrentalnorthwestterritories.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 1370 723 1352 18 143 168263 322 22996 12300 23293
Jun 2008 597 320 583 9 212 134026 280 16929 9300 17327
May 2008 48 44 33 9 168 22919 279 1027 1378 1496
Apr 2008 28 26 18 7 167 12202 236 551 792 843
Mar 2008 41 40 31 7 167 19084 239 967 1243 1298
Feb 2005 674 669 492 12 316 126257 348 13295 18085 18221
Jan 2005 556 550 490 99 613 132137 1690 8331 9351 9452
Dec 2004 101 99 69 12 356 66995 376 2156 3076 3132
Nov 2004 66 64 45 13 238 37683 416 1359 1941 2006
Oct 2007 76 75 51 30 354 36876 637 1079 1580 1611
Sep 2007 45 45 45 28 9 30 28 45 45 45
Aug 2007 46 42 33 9 224 12448 283 1038 1329 1442
Totals 768920 5134 69773 60420 80166


Generated by Webalizer Version 2.01