Usage Statistics for www.vacationrentalnorthwestterritories.com

Summary Period: Last 12 Months
Generated 23-May-2010 07:14 PDT

Usage summary for www.vacationrentalnorthwestterritories.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2010 305 293 261 37 195 80755 862 6020 6756 7017
Apr 2010 303 289 266 31 264 114299 941 7983 8691 9091
Mar 2010 284 267 252 35 106 25921 247 1767 1872 1991
Feb 2010 358 349 327 31 518 145313 891 9156 9797 10040
Jan 2010 647 641 634 76 243 57082 458 3807 3849 3883
Dec 2009 122 114 95 52 408 55425 1626 2968 3561 3809
Nov 2009 75 69 57 14 303 36091 424 1737 2082 2267
Oct 2009 82 77 61 18 413 43966 584 1894 2387 2554
Sep 2009 90 85 69 22 185 15056 226 693 857 905
Aug 2009 74 67 52 23 492 26639 733 1634 2086 2298
Jul 2009 59 51 39 22 415 24691 688 1210 1610 1844
Jun 2009 119 113 101 39 392 56746 1182 3058 3399 3579
Totals 681984 8862 41927 46947 49278


Generated by Webalizer Version 2.01