Usage Statistics for www.vacationrentalnorthwestterritories.com

Summary Period: February 2004
Generated 09-Jan-2005 11:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 136
Total Files 103
Total Pages 83
Total Visits 77
Total KBytes 676
Total Unique Sites 69
Total Unique URLs 6
Total Unique Referrers 7
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 4
Hits per Day 4 8
Files per Day 3 7
Pages per Day 2 6
Visits per Day 2 4
KBytes per Day 23 74
Hits by Response Code
Code 200 - OK 103
Code 302 - Found 32
Code 400 - Bad Request 1

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 3 2.21% 3 2.91% 2 2.41% 2 2.60% 2 2.90% 13 1.90%
2 2 1.47% 1 0.97% 1 1.20% 1 1.30% 2 2.90% 12 1.80%
3 7 5.15% 3 2.91% 5 6.02% 4 5.19% 4 5.80% 14 2.03%
4 7 5.15% 6 5.83% 6 7.23% 4 5.19% 4 5.80% 26 3.82%
5 3 2.21% 1 0.97% 2 2.41% 2 2.60% 3 4.35% 0 0.04%
6 6 4.41% 4 3.88% 4 4.82% 4 5.19% 6 8.70% 25 3.73%
7 4 2.94% 3 2.91% 2 2.41% 2 2.60% 3 4.35% 13 1.90%
8 2 1.47% 2 1.94% 1 1.20% 1 1.30% 1 1.45% 13 1.90%
9 3 2.21% 2 1.94% 2 2.41% 2 2.60% 2 2.90% 13 1.89%
10 4 2.94% 2 1.94% 2 2.41% 2 2.60% 3 4.35% 13 1.93%
11 5 3.68% 3 2.91% 3 3.61% 3 3.90% 4 5.80% 25 3.74%
12 8 5.88% 7 6.80% 6 7.23% 4 5.19% 4 5.80% 74 10.92%
13 3 2.21% 1 0.97% 2 2.41% 2 2.60% 3 4.35% 13 1.87%
14 5 3.68% 4 3.88% 3 3.61% 3 3.90% 3 4.35% 26 3.83%
15 6 4.41% 4 3.88% 3 3.61% 3 3.90% 5 7.25% 25 3.70%
16 4 2.94% 4 3.88% 3 3.61% 3 3.90% 3 4.35% 25 3.70%
17 6 4.41% 6 5.83% 4 4.82% 4 5.19% 5 7.25% 26 3.82%
18 4 2.94% 4 3.88% 2 2.41% 2 2.60% 3 4.35% 26 3.82%
19 5 3.68% 3 2.91% 3 3.61% 3 3.90% 3 4.35% 26 3.79%
20 3 2.21% 3 2.91% 2 2.41% 2 2.60% 2 2.90% 25 3.73%
21 6 4.41% 5 4.85% 4 4.82% 3 3.90% 5 7.25% 45 6.66%
22 5 3.68% 4 3.88% 2 2.41% 2 2.60% 3 4.35% 26 3.83%
23 5 3.68% 4 3.88% 3 3.61% 3 3.90% 4 5.80% 25 3.72%
24 7 5.15% 5 4.85% 3 3.61% 3 3.90% 5 7.25% 38 5.63%
25 3 2.21% 3 2.91% 3 3.61% 3 3.90% 2 2.90% 32 4.69%
26 3 2.21% 2 1.94% 1 1.20% 1 1.30% 2 2.90% 13 1.91%
27 4 2.94% 3 2.91% 2 2.41% 2 2.60% 3 4.35% 13 1.94%
28 5 3.68% 5 4.85% 3 3.61% 3 3.90% 3 4.35% 26 3.83%
29 8 5.88% 6 5.83% 4 4.82% 4 5.19% 6 8.70% 26 3.92%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 7.35% 0 10 9.71% 0 6 7.23% 3 76 11.25%
1 0 6 4.41% 0 5 4.85% 0 4 4.82% 1 38 5.67%
2 0 5 3.68% 0 1 0.97% 0 1 1.20% 0 0 0.00%
3 0 3 2.21% 0 1 0.97% 0 2 2.41% 0 0 0.03%
4 0 2 1.47% 0 0 0.00% 0 1 1.20% 0 0 0.07%
5 0 2 1.47% 0 2 1.94% 0 2 2.41% 0 0 0.00%
6 0 4 2.94% 0 3 2.91% 0 3 3.61% 0 7 1.06%
7 0 3 2.21% 0 2 1.94% 0 2 2.41% 0 0 0.03%
8 0 3 2.21% 0 3 2.91% 0 3 3.61% 1 32 4.71%
9 0 4 2.94% 0 4 3.88% 0 3 3.61% 1 25 3.70%
10 0 2 1.47% 0 2 1.94% 0 1 1.20% 0 13 1.89%
11 0 2 1.47% 0 1 0.97% 0 2 2.41% 0 1 0.09%
12 0 4 2.94% 0 3 2.91% 0 3 3.61% 1 25 3.75%
13 0 4 2.94% 0 1 0.97% 0 3 3.61% 0 0 0.07%
14 0 4 2.94% 0 3 2.91% 0 3 3.61% 1 37 5.42%
15 0 4 2.94% 0 2 1.94% 0 3 3.61% 0 13 1.97%
16 0 3 2.21% 0 2 1.94% 0 2 2.41% 0 0 0.04%
17 0 10 7.35% 0 6 5.83% 0 6 7.23% 1 38 5.59%
18 0 3 2.21% 0 2 1.94% 0 1 1.20% 0 13 1.89%
19 0 6 4.41% 0 4 3.88% 0 3 3.61% 1 26 3.86%
20 0 13 9.56% 0 11 10.68% 0 7 8.43% 3 77 11.36%
21 0 4 2.94% 0 3 2.91% 0 2 2.41% 1 25 3.76%
22 0 25 18.38% 0 23 22.33% 0 14 16.87% 6 165 24.45%
23 0 10 7.35% 0 9 8.74% 0 6 7.23% 2 63 9.32%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 66 48.53% 636 94.12% /
2 32 23.53% 20 3.00% /robots.txt
3 2 1.47% 14 2.13% /siteMap/
4 1 0.74% 0 0.00% *
5 1 0.74% 1 0.09% /scripts/nsiislog.dll
6 1 0.74% 1 0.09% /www.lodgingchannel.com/marmot/

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 66 48.53% 636 94.12% /
2 32 23.53% 20 3.00% /robots.txt
3 2 1.47% 14 2.13% /siteMap/
4 1 0.74% 1 0.09% /scripts/nsiislog.dll
5 1 0.74% 1 0.09% /www.lodgingchannel.com/marmot/
6 1 0.74% 0 0.00% *

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 66 48.53% 69 95.83% /
2 2 1.47% 2 2.78% /siteMap/
3 1 0.74% 1 1.39% *

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 66 48.53% 67 95.71% /
2 1 0.74% 1 1.43% *
3 2 1.47% 1 1.43% /siteMap/
4 1 0.74% 1 1.43% /www.lodgingchannel.com/marmot/

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 16 11.76% 16 15.53% 114 16.93% 9 11.69% crawler14.googlebot.com
2 16 11.76% 16 15.53% 103 15.22% 8 10.39% crawler15.googlebot.com
3 10 7.35% 10 9.71% 64 9.54% 5 6.49% www.whois.sc
4 6 4.41% 6 5.83% 45 6.69% 4 5.19% crawler11.googlebot.com
5 5 3.68% 5 4.85% 61 9.03% 3 3.90% 203.87.131.249
6 4 2.94% 4 3.88% 26 3.82% 2 2.60% 69.28.130.229
7 4 2.94% 2 1.94% 13 1.96% 2 2.60% crawl15-public.alexa.com
8 3 2.21% 0 0.00% 1 0.10% 2 2.60% 218.153.97.148
9 3 2.21% 3 2.91% 25 3.69% 2 2.60% cr041r01-2.sac.overture.com
10 3 2.21% 3 2.91% 13 1.99% 1 1.30% crawl25-public.alexa.com
11 2 1.47% 0 0.00% 1 0.08% 2 2.60% 220.170.88.36
12 2 1.47% 2 1.94% 20 2.89% 1 1.30% 63.148.99.237
13 2 1.47% 2 1.94% 0 0.00% 1 1.30% 81.85.11.171
14 2 1.47% 2 1.94% 13 1.91% 1 1.30% crawler12.googlebot.com
15 2 1.47% 2 1.94% 0 0.00% 2 2.60% dsl-200-95-119-115.prod-infinitum.com.mx
16 2 1.47% 2 1.94% 1 0.19% 0 0.00% si1004.inktomisearch.com
17 2 1.47% 2 1.94% 13 1.90% 1 1.30% x1crawler2-1-0.x-echo.com
18 1 0.74% 0 0.00% 0 0.03% 1 1.30% 128.134.78.134
19 1 0.74% 0 0.00% 0 0.04% 0 0.00% 168-215-240-4.gen.twtelecom.net
20 1 0.74% 0 0.00% 0 0.00% 0 0.00% 202.52.200.11
21 1 0.74% 1 0.97% 12 1.82% 1 1.30% 202.54.65.65
22 1 0.74% 0 0.00% 0 0.03% 1 1.30% 209-209-46-50.oak.inreach.net
23 1 0.74% 0 0.00% 0 0.00% 0 0.00% 211.233.13.142
24 1 0.74% 0 0.00% 0 0.04% 1 1.30% 211.90.133.141
25 1 0.74% 0 0.00% 0 0.00% 0 0.00% 216-125-170-30.jjc.cc.il.us
26 1 0.74% 0 0.00% 0 0.03% 0 0.00% 217.167.253.66
27 1 0.74% 0 0.00% 0 0.00% 0 0.00% 217.207.150.158
28 1 0.74% 0 0.00% 0 0.00% 0 0.00% 218.106.114.216
29 1 0.74% 1 0.97% 1 0.09% 0 0.00% 218.145.25.117
30 1 0.74% 0 0.00% 0 0.00% 0 0.00% 218.154.92.27

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 11.76% 16 15.53% 114 16.93% 9 11.69% crawler14.googlebot.com
2 16 11.76% 16 15.53% 103 15.22% 8 10.39% crawler15.googlebot.com
3 10 7.35% 10 9.71% 64 9.54% 5 6.49% www.whois.sc
4 5 3.68% 5 4.85% 61 9.03% 3 3.90% 203.87.131.249
5 6 4.41% 6 5.83% 45 6.69% 4 5.19% crawler11.googlebot.com
6 4 2.94% 4 3.88% 26 3.82% 2 2.60% 69.28.130.229
7 3 2.21% 3 2.91% 25 3.69% 2 2.60% cr041r01-2.sac.overture.com
8 2 1.47% 2 1.94% 20 2.89% 1 1.30% 63.148.99.237
9 3 2.21% 3 2.91% 13 1.99% 1 1.30% crawl25-public.alexa.com
10 4 2.94% 2 1.94% 13 1.96% 2 2.60% crawl15-public.alexa.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 121 88.97% - (Direct Request)
2 5 3.68% http://www.whois.sc/
3 5 3.68% http://www.whois.sc/vacationrentalnorthwestterritories.com
4 2 1.47% http://www.vacationrentalnorthwestterritories.com/
5 1 0.74% http://134.96.68.36/cgi-bin/answerbus/answer.cgi
6 1 0.74% http://answerbus.coli.uni-sb.de/cgi-bin/answerbus/answer.cgi
7 1 0.74% http://www.netcraft.com/survey/

Top 15 of 22 Total User Agents
# Hits User Agent
1 41 30.15% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 11 8.09% Microsoft-WebDAV-MiniRedir/5.1.2600
3 10 7.35% SurveyBot/2.3 (Whois Source)
4 7 5.15% ia_archiver
5 5 3.68% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
6 4 2.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 4 2.94% QuepasaCreep ( crawler@quepasacorp.com )
8 3 2.21% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
9 3 2.21% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
10 3 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
11 2 1.47% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
12 2 1.47% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
13 2 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 1 0.74% Mozilla/3.0 (compatible; Indy Library)
15 1 0.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; NUWebBrows

Usage by Country for February 2004

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 66 48.53% 60 58.25% 416 61.51% US Commercial
2 31 22.79% 17 16.50% 146 21.58% Unresolved/Unknown
3 11 8.09% 5 4.85% 13 1.89% Network
4 10 7.35% 10 9.71% 64 9.54% Seychelles
5 3 2.21% 2 1.94% 0 0.03% Italy
6 3 2.21% 3 2.91% 0 0.00% Mexico
7 2 1.47% 1 0.97% 0 0.00% US Educational
8 2 1.47% 2 1.94% 12 1.81% Germany
9 1 0.74% 1 0.97% 0 0.00% Australia
10 1 0.74% 1 0.97% 12 1.82% Canada
11 1 0.74% 0 0.00% 0 0.00% Colombia
12 1 0.74% 0 0.00% 0 0.00% France
13 1 0.74% 0 0.00% 0 0.03% Korea (South)
14 1 0.74% 1 0.97% 12 1.80% Poland
15 1 0.74% 0 0.00% 0 0.00% Taiwan
16 1 0.74% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01