Usage Statistics for www.vacationrentalnorthwestterritories.com

Summary Period: January 2005
Generated 27-Feb-2005 10:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 9452
Total Files 9351
Total Pages 8331
Total Visits 1690
Total KBytes 132137
Total Unique Sites 613
Total Unique URLs 103
Total Unique Referrers 96
Total Unique User Agents 123
. Avg Max
Hits per Hour 23 193
Hits per Day 556 2016
Files per Day 550 1997
Pages per Day 490 1955
Visits per Day 99 355
KBytes per Day 7773 26859
Hits by Response Code
Code 200 - OK 9351
Code 206 - Partial Content 1
Code 301 - Moved Permanently 10
Code 302 - Found 50
Code 304 - Not Modified 40

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
15 401 4.24% 399 4.27% 374 4.49% 303 17.93% 94 15.33% 5604 4.24%
16 587 6.21% 586 6.27% 532 6.39% 355 21.01% 152 24.80% 9815 7.43%
17 320 3.39% 300 3.21% 277 3.32% 238 14.08% 137 22.35% 5112 3.87%
18 101 1.07% 82 0.88% 52 0.62% 32 1.89% 36 5.87% 2356 1.78%
19 142 1.50% 140 1.50% 55 0.66% 20 1.18% 24 3.92% 2578 1.95%
20 104 1.10% 103 1.10% 50 0.60% 23 1.36% 20 3.26% 1805 1.37%
21 118 1.25% 116 1.24% 60 0.72% 20 1.18% 17 2.77% 1675 1.27%
22 290 3.07% 289 3.09% 265 3.18% 62 3.67% 50 8.16% 4116 3.11%
23 594 6.28% 592 6.33% 544 6.53% 70 4.14% 62 10.11% 9045 6.85%
24 133 1.41% 128 1.37% 5 0.06% 5 0.30% 15 2.45% 1184 0.90%
25 854 9.04% 849 9.08% 732 8.79% 13 0.77% 21 3.43% 10498 7.94%
26 1088 11.51% 1087 11.62% 969 11.63% 51 3.02% 41 6.69% 13639 10.32%
27 1076 11.38% 1074 11.49% 1054 12.65% 40 2.37% 35 5.71% 14604 11.05%
28 2016 21.33% 1997 21.36% 1955 23.47% 63 3.73% 71 11.58% 26859 20.33%
29 1114 11.79% 1099 11.75% 939 11.27% 53 3.14% 63 10.28% 15956 12.08%
30 177 1.87% 174 1.86% 154 1.85% 129 7.63% 82 13.38% 2181 1.65%
31 337 3.57% 336 3.59% 314 3.77% 222 13.14% 85 13.87% 5110 3.87%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 382 4.04% 22 382 4.09% 20 355 4.26% 306 5203 3.94%
1 19 337 3.57% 19 334 3.57% 18 315 3.78% 269 4565 3.45%
2 21 357 3.78% 20 356 3.81% 19 332 3.99% 314 5339 4.04%
3 28 482 5.10% 28 481 5.14% 20 340 4.08% 425 7223 5.47%
4 21 358 3.79% 20 353 3.77% 19 330 3.96% 315 5359 4.06%
5 24 412 4.36% 23 397 4.25% 22 386 4.63% 318 5400 4.09%
6 26 444 4.70% 25 433 4.63% 18 320 3.84% 269 4576 3.46%
7 25 438 4.63% 25 428 4.58% 18 308 3.70% 288 4895 3.70%
8 25 437 4.62% 25 432 4.62% 24 414 4.97% 357 6062 4.59%
9 34 584 6.18% 33 573 6.13% 31 534 6.41% 530 9014 6.82%
10 29 503 5.32% 29 500 5.35% 26 443 5.32% 417 7087 5.36%
11 20 341 3.61% 19 334 3.57% 18 313 3.76% 247 4200 3.18%
12 17 296 3.13% 17 291 3.11% 15 258 3.10% 282 4799 3.63%
13 16 273 2.89% 15 270 2.89% 14 243 2.92% 260 4416 3.34%
14 18 312 3.30% 18 310 3.32% 16 279 3.35% 282 4792 3.63%
15 19 332 3.51% 19 330 3.53% 18 322 3.87% 255 4341 3.29%
16 20 341 3.61% 19 338 3.61% 18 321 3.85% 283 4805 3.64%
17 25 430 4.55% 25 428 4.58% 17 304 3.65% 268 4557 3.45%
18 22 384 4.06% 22 381 4.07% 21 361 4.33% 315 5357 4.05%
19 20 348 3.68% 20 347 3.71% 18 322 3.87% 314 5338 4.04%
20 24 408 4.32% 23 405 4.33% 21 366 4.39% 356 6055 4.58%
21 25 432 4.57% 25 431 4.61% 23 400 4.80% 351 5967 4.52%
22 24 413 4.37% 24 412 4.41% 22 387 4.65% 354 6022 4.56%
23 24 408 4.32% 23 405 4.33% 22 378 4.54% 398 6766 5.12%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 7802 82.54% 103927 78.65% /
2 405 4.28% 1122 0.85% /stats/usage_200412.html
3 148 1.57% 94 0.07% /robots.txt
4 60 0.63% 7176 5.43% /stats/usage_200408.html
5 55 0.58% 207 0.16% /stats/daily_usage_200408.png
6 54 0.57% 114 0.09% /stats/hourly_usage_200408.png
7 47 0.50% 184 0.14% /stats/ctry_usage_200408.png
8 33 0.35% 314 0.24% /stats/
9 32 0.34% 3343 2.53% /stats/usage_200501.html
10 30 0.32% 19 0.01% /scripts/nsiislog.dll
11 26 0.28% 16 0.01% /level/16/exec/show conf
12 26 0.28% 16 0.01% /level/17/exec/show conf
13 25 0.26% 16 0.01% /'javascript:
14 25 0.26% 16 0.01% /favicon.ico
15 25 0.26% 16 0.01% /root
16 25 0.26% 16 0.01% /www.lodgingchannel.com/marmot/
17 24 0.25% 15 0.01% /level/18/exec/show conf
18 24 0.25% 15 0.01% /level/20/exec/show conf
19 23 0.24% 15 0.01% /'javascript:void
20 23 0.24% 15 0.01% /level/19/exec/show conf
21 22 0.23% 14 0.01% /phpinfo.php
22 20 0.21% 13 0.01% /formmail.php
23 20 0.21% 13 0.01% /main.php
24 20 0.21% 13 0.01% /stats/www.seventwentyfour.com/
25 19 0.20% 12 0.01% /banners/
26 19 0.20% 12 0.01% /members/sendPw.php
27 18 0.19% 11 0.01% /images/
28 18 0.19% 110 0.08% /siteMap/
29 16 0.17% 10 0.01% /_vti_bin/_vti_aut/author.dll
30 15 0.16% 9 0.01% /scripts

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 7802 82.54% 103927 78.65% /
2 60 0.63% 7176 5.43% /stats/usage_200408.html
3 32 0.34% 3343 2.53% /stats/usage_200501.html
4 15 0.16% 1733 1.31% /stats/usage_200409.html
5 14 0.15% 1600 1.21% /stats/usage_200410.html
6 12 0.13% 1376 1.04% /stats/usage_200411.html
7 12 0.13% 1297 0.98% /stats/usage_200407.html
8 405 4.28% 1122 0.85% /stats/usage_200412.html
9 10 0.11% 920 0.70% /stats/usage_200405.html
10 10 0.11% 884 0.67% /stats/usage_200403.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 7802 82.54% 1571 93.35% /
2 26 0.28% 12 0.71% /level/16/exec/show conf
3 25 0.26% 10 0.59% /www.lodgingchannel.com/marmot/
4 33 0.35% 9 0.53% /stats/
5 25 0.26% 8 0.48% /root
6 15 0.16% 8 0.48% /scripts
7 12 0.13% 8 0.48% /scripts/
8 18 0.19% 8 0.48% /siteMap/
9 25 0.26% 6 0.36% /'javascript:
10 20 0.21% 6 0.36% /main.php

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 7802 82.54% 1553 92.61% /
2 33 0.35% 13 0.78% /stats/
3 18 0.19% 10 0.60% /siteMap/
4 25 0.26% 10 0.60% /www.lodgingchannel.com/marmot/
5 24 0.25% 8 0.48% /level/18/exec/show conf
6 25 0.26% 8 0.48% /root
7 13 0.14% 7 0.42% /stats/www.lodgingchannel.com/regionalsites/
8 18 0.19% 6 0.36% /images/
9 26 0.28% 6 0.36% /level/16/exec/show conf
10 23 0.24% 5 0.30% /'javascript:void

Top 30 of 613 Total Sites
# Hits Files KBytes Visits Hostname
1 5884 62.25% 5884 62.92% 78681 59.54% 3 0.18% 66.55.149.35.choopa.net
2 490 5.18% 490 5.24% 4546 3.44% 57 3.37% msnbot.msn.com
3 396 4.19% 396 4.23% 0 0.00% 0 0.00% 87.69-93-221.reverse.theplanet.com
4 63 0.67% 57 0.61% 2218 1.68% 1 0.06% 209.167.50.22
5 58 0.61% 57 0.61% 2214 1.68% 9 0.53% crawl-66-249-66-72.googlebot.com
6 56 0.59% 55 0.59% 2178 1.65% 21 1.24% sv-crawl.looksmart.com
7 51 0.54% 51 0.55% 682 0.52% 17 1.01% 193.251.169.174
8 50 0.53% 49 0.52% 2198 1.66% 1 0.06% 63.148.99.237
9 41 0.43% 41 0.44% 548 0.41% 21 1.24% 207.233.190.62
10 38 0.40% 38 0.41% 508 0.38% 25 1.48% 82.194.62.9
11 33 0.35% 33 0.35% 440 0.33% 21 1.24% 194.145.138.1
12 32 0.34% 32 0.34% 426 0.32% 19 1.12% server.backendhost.com
13 30 0.32% 30 0.32% 96 0.07% 0 0.00% mmcrm6.search.scd.yahoo.com
14 28 0.30% 28 0.30% 374 0.28% 28 1.66% ev1s-207-44-188-104.ev1servers.net
15 23 0.24% 23 0.25% 308 0.23% 14 0.83% 203.113.29.1
16 23 0.24% 23 0.25% 308 0.23% 14 0.83% 203.113.29.2
17 22 0.23% 22 0.24% 293 0.22% 19 1.12% host-148-244-150-58.block.alestra.net.mx
18 22 0.23% 22 0.24% 293 0.22% 14 0.83% ns1.backendhost.com
19 20 0.21% 20 0.21% 1957 1.48% 1 0.06% 66.199.253.34
20 19 0.20% 19 0.20% 223 0.17% 13 0.77% 195.175.37.25
21 17 0.18% 17 0.18% 227 0.17% 8 0.47% c-24-12-156-251.client.comcast.net
22 17 0.18% 17 0.18% 226 0.17% 10 0.59% mail.stocktonschool.us
23 17 0.18% 17 0.18% 226 0.17% 13 0.77% phoenix.gilchrists.ca
24 16 0.17% 16 0.17% 214 0.16% 11 0.65% 106.67-18-197.reverse.theplanet.com
25 16 0.17% 16 0.17% 213 0.16% 12 0.71% 195.175.37.6
26 16 0.17% 16 0.17% 214 0.16% 13 0.77% 212.0.150.9
27 16 0.17% 16 0.17% 10 0.01% 0 0.00% lj1189.inktomisearch.com
28 15 0.16% 15 0.16% 200 0.15% 13 0.77% 12.147.139.209
29 15 0.16% 14 0.15% 911 0.69% 1 0.06% 64.124.85.94.become.com
30 15 0.16% 15 0.16% 200 0.15% 14 0.83% 68-248-135-35.ded.ameritech.net

Top 10 of 613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5884 62.25% 5884 62.92% 78681 59.54% 3 0.18% 66.55.149.35.choopa.net
2 490 5.18% 490 5.24% 4546 3.44% 57 3.37% msnbot.msn.com
3 63 0.67% 57 0.61% 2218 1.68% 1 0.06% 209.167.50.22
4 58 0.61% 57 0.61% 2214 1.68% 9 0.53% crawl-66-249-66-72.googlebot.com
5 50 0.53% 49 0.52% 2198 1.66% 1 0.06% 63.148.99.237
6 56 0.59% 55 0.59% 2178 1.65% 21 1.24% sv-crawl.looksmart.com
7 20 0.21% 20 0.21% 1957 1.48% 1 0.06% 66.199.253.34
8 15 0.16% 14 0.15% 911 0.69% 1 0.06% 64.124.85.94.become.com
9 51 0.54% 51 0.55% 682 0.52% 17 1.01% 193.251.169.174
10 41 0.43% 41 0.44% 548 0.41% 21 1.24% 207.233.190.62

Top 50 of 96 Total Referrers
# Hits Referrer
1 1008 10.66% - (Direct Request)
2 300 3.17% http://bangkok-hotels.home.ro/
3 300 3.17% http://commercial-mortgage.home.ro/
4 300 3.17% http://commercial-mortgages.home.ro/
5 300 3.17% http://hawaii-hotels.home.ro
6 300 3.17% http://hotel-discounts.home.ro/
7 300 3.17% http://hotel-reservations.home.ro/
8 300 3.17% http://mortgage-company.home.ro/
9 300 3.17% http://mortgage-lead-generation.home.ro/
10 300 3.17% http://mortgage-refinance-loans.home.ro/
11 300 3.17% http://nyc-hotels.home.ro/
12 300 3.17% http://online-vicodin.net/
13 300 3.17% http://refinance-mortgage-loans.home.ro/
14 300 3.17% http://venetian-hotel.home.ro
15 299 3.16% http://cancun-hotels.home.ro/
16 287 3.04% http://http://paris-hotel.go.ro/
17 287 3.04% http://venetian-hotel.go.ro
18 285 3.02% http://hotels1.home.ro/
19 284 3.00% http://discount-hotel.home.ro/
20 276 2.92% http://hawaii-hotels.go.ro/
21 266 2.81% http://bad-credit-mortgage.home.ro/
22 162 1.71% http://www.vacationrentalnorthwestterritories.com/stats/usage_200408.html
23 146 1.54% http://round.100free.com/
24 146 1.54% http://unlimited.eclub.lv/
25 99 1.05% http://blyanah.za.pl/
26 99 1.05% http://crazyclaudia.blog-city.com/
27 99 1.05% http://crazyclaudia.blogspot.com/
28 99 1.05% http://karma.za.pl/
29 91 0.96% http://incest-stories.autosearch.cc/
30 87 0.92% http://enter.homeftp.org/
31 63 0.67% http://magiclinks.home.ro/
32 55 0.58% http://search.msn.com/results.aspx
33 46 0.49% http://tgp.free.rom.by/
34 46 0.49% http://www.dvdcluba1.com/
35 45 0.48% http://www.jajjacommunication.com/
36 44 0.47% http://homepage.free.rom.by/
37 44 0.47% http://www.dvd-cluba-1.com/
38 43 0.45% http://one.free.rom.by/
39 43 0.45% http://www.myremed.com/
40 42 0.44% http://www.auto-insuraance-quote.com/
41 42 0.44% http://www.egolddomain.com/
42 42 0.44% http://www.goelf.com/
43 41 0.43% http://www.aaiautoauction.com/
44 41 0.43% http://www.pbite.com/
45 41 0.43% http://www.phind.net/
46 40 0.42% http://www.findish.com/
47 40 0.42% http://www.jajja-communication.com/
48 40 0.42% http://www.thispot.com/
49 39 0.41% http://wet.atspace.org/
50 39 0.41% http://www.autoinsuraancequote.com/

Top 15 of 123 Total User Agents
# Hits User Agent
1 5958 63.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 452 4.78% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
3 417 4.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 134 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 118 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 100 1.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 84 0.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 83 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 63 0.67% LinkWalker
10 63 0.67% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
11 61 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
12 60 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 59 0.62% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
14 59 0.62% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; tco2)
15 58 0.61% Mozilla/4.0 (compatible;)

Usage by Country for January 2005

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 6458 68.32% 6429 68.75% 88568 67.03% Network
2 1557 16.47% 1500 16.04% 18284 13.84% US Commercial
3 1041 11.01% 1028 10.99% 19083 14.44% Unresolved/Unknown
4 83 0.88% 83 0.89% 1304 0.99% Mexico
5 39 0.41% 39 0.42% 520 0.39% Non-Profit Organization
6 28 0.30% 28 0.30% 373 0.28% United States
7 26 0.28% 26 0.28% 339 0.26% Canada
8 25 0.26% 25 0.27% 333 0.25% Brazil
9 22 0.23% 22 0.24% 344 0.26% Netherlands
10 16 0.17% 16 0.17% 175 0.13% US Educational
11 16 0.17% 16 0.17% 307 0.23% Australia
12 13 0.14% 12 0.13% 160 0.12% Old style Arpanet (arpa)
13 13 0.14% 13 0.14% 173 0.13% Switzerland
14 13 0.14% 13 0.14% 173 0.13% Turkey
15 12 0.13% 12 0.13% 149 0.11% Poland
16 9 0.10% 9 0.10% 96 0.07% Germany
17 8 0.08% 8 0.09% 170 0.13% Japan
18 7 0.07% 7 0.07% 94 0.07% Norway
19 7 0.07% 7 0.07% 93 0.07% Taiwan
20 6 0.06% 6 0.06% 80 0.06% Austria
21 6 0.06% 6 0.06% 80 0.06% Dominican Republic
22 6 0.06% 6 0.06% 164 0.12% Italy
23 5 0.05% 5 0.05% 333 0.25% Russian Federation
24 4 0.04% 4 0.04% 43 0.03% Belgium
25 4 0.04% 4 0.04% 28 0.02% France
26 4 0.04% 4 0.04% 138 0.10% New Zealand (Aotearoa)
27 4 0.04% 4 0.04% 28 0.02% Seychelles
28 4 0.04% 4 0.04% 53 0.04% Slovak Republic
29 3 0.03% 3 0.03% 134 0.10% Pakistan
30 3 0.03% 3 0.03% 133 0.10% Trinidad and Tobago


Generated by Webalizer Version 2.01