Usage Statistics for www.vacationrentalnorthwestterritories.com

Summary Period: March 2008
Generated 29-Jun-2008 06:56 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 1298
Total Files 1243
Total Pages 967
Total Visits 239
Total KBytes 19084
Total Unique Sites 167
Total Unique URLs 206
Total Unique Referrers 25
Total Unique User Agents 74
. Avg Max
Hits per Hour 1 57
Hits per Day 41 262
Files per Day 40 262
Pages per Day 31 257
Visits per Day 7 16
KBytes per Day 616 4027
Hits by Response Code
Code 200 - OK 1243
Code 302 - Found 43
Code 304 - Not Modified 7
Code 400 - Bad Request 4
Code 408 - Request Timeout 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 13 1.00% 13 1.05% 5 0.52% 5 2.09% 8 4.79% 108 0.57%
2 11 0.85% 11 0.88% 5 0.52% 5 2.09% 5 2.99% 64 0.34%
3 129 9.94% 126 10.14% 120 12.41% 12 5.02% 14 8.38% 1661 8.71%
4 78 6.01% 75 6.03% 70 7.24% 15 6.28% 16 9.58% 1085 5.69%
5 29 2.23% 24 1.93% 16 1.65% 15 6.28% 18 10.78% 375 1.97%
6 10 0.77% 9 0.72% 3 0.31% 3 1.26% 6 3.59% 403 2.11%
7 39 3.00% 38 3.06% 10 1.03% 5 2.09% 9 5.39% 1151 6.03%
8 21 1.62% 21 1.69% 12 1.24% 10 4.18% 13 7.78% 289 1.52%
9 16 1.23% 15 1.21% 7 0.72% 5 2.09% 8 4.79% 297 1.56%
10 46 3.54% 43 3.46% 29 3.00% 16 6.69% 19 11.38% 667 3.50%
11 14 1.08% 12 0.97% 6 0.62% 6 2.51% 9 5.39% 261 1.37%
12 17 1.31% 17 1.37% 10 1.03% 8 3.35% 5 2.99% 308 1.61%
13 22 1.69% 22 1.77% 13 1.34% 8 3.35% 8 4.79% 381 2.00%
14 27 2.08% 26 2.09% 7 0.72% 5 2.09% 10 5.99% 723 3.79%
15 262 20.18% 262 21.08% 257 26.58% 7 2.93% 10 5.99% 4027 21.10%
16 74 5.70% 74 5.95% 61 6.31% 8 3.35% 8 4.79% 1123 5.88%
17 72 5.55% 71 5.71% 21 2.17% 11 4.60% 11 6.59% 487 2.55%
18 159 12.25% 156 12.55% 155 16.03% 5 2.09% 8 4.79% 2292 12.01%
19 66 5.08% 61 4.91% 59 6.10% 8 3.35% 11 6.59% 1057 5.54%
20 17 1.31% 12 0.97% 11 1.14% 8 3.35% 10 5.99% 137 0.72%
21 11 0.85% 9 0.72% 5 0.52% 4 1.67% 7 4.19% 185 0.97%
22 15 1.16% 14 1.13% 11 1.14% 9 3.77% 10 5.99% 109 0.57%
23 23 1.77% 22 1.77% 10 1.03% 8 3.35% 12 7.19% 186 0.97%
24 22 1.69% 18 1.45% 8 0.83% 8 3.35% 11 6.59% 466 2.44%
25 8 0.62% 7 0.56% 3 0.31% 3 1.26% 4 2.40% 47 0.25%
26 13 1.00% 12 0.97% 5 0.52% 5 2.09% 8 4.79% 311 1.63%
27 24 1.85% 18 1.45% 16 1.65% 11 4.60% 15 8.98% 159 0.83%
28 20 1.54% 17 1.37% 11 1.14% 9 3.77% 10 5.99% 373 1.95%
29 9 0.69% 9 0.72% 5 0.52% 5 2.09% 6 3.59% 77 0.40%
30 17 1.31% 16 1.29% 9 0.93% 5 2.09% 9 5.39% 165 0.86%
31 14 1.08% 13 1.05% 7 0.72% 7 2.93% 10 5.99% 108 0.57%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 1.69% 0 21 1.69% 0 14 1.45% 9 266 1.40%
1 0 29 2.23% 0 27 2.17% 0 14 1.45% 13 405 2.12%
2 0 8 0.62% 0 8 0.64% 0 6 0.62% 2 62 0.33%
3 1 41 3.16% 1 35 2.82% 0 18 1.86% 21 655 3.43%
4 0 17 1.31% 0 17 1.37% 0 7 0.72% 15 468 2.45%
5 0 13 1.00% 0 7 0.56% 0 6 0.62% 10 310 1.63%
6 3 118 9.09% 3 118 9.49% 3 112 11.58% 62 1937 10.15%
7 0 17 1.31% 0 16 1.29% 0 9 0.93% 11 351 1.84%
8 2 71 5.47% 2 68 5.47% 2 63 6.51% 39 1224 6.41%
9 0 30 2.31% 0 19 1.53% 0 10 1.03% 17 529 2.77%
10 2 70 5.39% 2 66 5.31% 1 61 6.31% 31 974 5.10%
11 2 73 5.62% 2 71 5.71% 2 63 6.51% 38 1179 6.18%
12 4 125 9.63% 4 125 10.06% 3 115 11.89% 61 1897 9.94%
13 2 68 5.24% 2 67 5.39% 1 61 6.31% 29 897 4.70%
14 1 53 4.08% 1 49 3.94% 0 18 1.86% 32 1002 5.25%
15 2 84 6.47% 2 82 6.60% 2 67 6.93% 34 1063 5.57%
16 2 84 6.47% 2 83 6.68% 2 68 7.03% 41 1271 6.66%
17 1 61 4.70% 1 59 4.75% 1 56 5.79% 26 805 4.22%
18 0 13 1.00% 0 12 0.97% 0 5 0.52% 10 301 1.57%
19 2 73 5.62% 2 70 5.63% 0 21 2.17% 12 369 1.94%
20 0 22 1.69% 0 22 1.77% 0 11 1.14% 11 331 1.74%
21 1 32 2.47% 0 29 2.33% 0 20 2.07% 11 336 1.76%
22 2 79 6.09% 2 78 6.28% 2 70 7.24% 33 1037 5.44%
23 3 95 7.32% 3 94 7.56% 2 72 7.45% 46 1414 7.41%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 223 17.18% 3234 16.94% /
2 163 12.56% 104 0.54% /robots.txt
3 15 1.16% 223 1.17% /./
4 13 1.00% 193 1.01% /././
5 13 1.00% 193 1.01% /./././
6 13 1.00% 193 1.01% /././././
7 13 1.00% 193 1.01% /./././././
8 13 1.00% 193 1.01% /././././././
9 13 1.00% 193 1.01% /./././././././
10 13 1.00% 193 1.01% /././././././././
11 13 1.00% 193 1.01% /./././././././././
12 13 1.00% 193 1.01% /././././././././././
13 13 1.00% 193 1.01% /./././././././././././
14 13 1.00% 193 1.01% /././././././././././././
15 13 1.00% 193 1.01% /./././././././././././././
16 13 1.00% 193 1.01% /././././././././././././././
17 13 1.00% 193 1.01% /./././././././././././././././
18 13 1.00% 193 1.01% /././././././././././././././././
19 13 1.00% 193 1.01% /./././././././././././././././././
20 13 1.00% 193 1.01% /././././././././././././././././././
21 13 1.00% 193 1.01% /./././././././././././././././././././
22 13 1.00% 193 1.01% /././././././././././././././././././././
23 13 1.00% 193 1.01% /./././././././././././././././././././././
24 13 1.00% 193 1.01% /././././././././././././././././././././././
25 13 1.00% 193 1.01% /./././././././././././././././././././././././
26 13 1.00% 193 1.01% /././././././././././././././././././././././././
27 13 1.00% 193 1.01% /./././././././././././././././././././././././././
28 13 1.00% 193 1.01% /././././././././././././././././././././././././././
29 13 1.00% 193 1.01% /./././././././././././././././././././././././././././
30 13 1.00% 193 1.01% /././././././././././././././././././././././././././././

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 223 17.18% 3234 16.94% /
2 4 0.31% 480 2.52% /stats/usage_200710.html
3 5 0.39% 435 2.28% /stats/usage_200406.html
4 4 0.31% 399 2.09% /stats/usage_200803.html
5 4 0.31% 358 1.88% /stats/usage_200609.html
6 3 0.23% 270 1.42% /stats/usage_200402.html
7 2 0.15% 250 1.31% /stats/usage_200411.html
8 1 0.08% 249 1.30% /cobalt-images/welcome2.gif
9 2 0.15% 249 1.30% /stats/usage_200502.html
10 2 0.15% 244 1.28% /stats/usage_200508.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 223 17.18% 202 87.83% /
2 7 0.54% 7 3.04% /stats/
3 5 0.39% 2 0.87% /admin/business_inc/saveserver.php
4 6 0.46% 2 0.87% /www.lodgingchannel.com/marmot/
5 15 1.16% 1 0.43% /./
6 1 0.08% 1 0.43% /Horde//README
7 1 0.08% 1 0.43% /PMA/main.php
8 1 0.08% 1 0.43% /admin/main.php
9 1 0.08% 1 0.43% /banners/
10 1 0.08% 1 0.43% /community//chat/messagesL.php3

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 223 17.18% 189 82.53% /
2 13 1.00% 13 5.68% /./././././././././././././././././././././././././././././././././././././././././././././././././
3 7 0.54% 5 2.18% /stats/
4 5 0.39% 2 0.87% /admin/business_inc/saveserver.php
5 3 0.23% 2 0.87% /siteMap/
6 3 0.23% 2 0.87% /stats/www.lodgingchannel.com/regionalsites/
7 15 1.16% 1 0.44% /./
8 1 0.08% 1 0.44% /_vti_bin/
9 1 0.08% 1 0.44% /admin/main.php
10 1 0.08% 1 0.44% /administrator/phpMyAdmin-2.8.2/main.php

Top 30 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 73 5.62% 72 5.79% 717 3.76% 7 2.93% crawl-66-249-67-66.googlebot.com
2 54 4.16% 53 4.26% 1289 6.75% 14 5.86% crawl-66-249-70-119.googlebot.com
3 51 3.93% 51 4.10% 759 3.97% 1 0.42% 122x217x61x2.ap122.ftth.ucom.ne.jp
4 51 3.93% 51 4.10% 759 3.97% 1 0.42% 193.200.80.56
5 51 3.93% 51 4.10% 759 3.97% 1 0.42% 204.14.110.100
6 51 3.93% 51 4.10% 759 3.97% 1 0.42% 213.217.147.254
7 51 3.93% 51 4.10% 759 3.97% 1 0.42% 218.234.17.199
8 51 3.93% 51 4.10% 759 3.97% 1 0.42% 63.243.101.67
9 51 3.93% 51 4.10% 759 3.97% 1 0.42% cbc03bf51.dhcp.bluecom.no
10 51 3.93% 51 4.10% 759 3.97% 1 0.42% dorim.mokpo.ac.kr
11 51 3.93% 51 4.10% 759 3.97% 1 0.42% golf834.server4you.de
12 51 3.93% 51 4.10% 759 3.97% 1 0.42% host6.chileadmin.com
13 51 3.93% 51 4.10% 759 3.97% 1 0.42% ns1.dcsinter.net
14 51 3.93% 51 4.10% 759 3.97% 1 0.42% webserver.izote.net
15 51 3.93% 51 4.10% 759 3.97% 1 0.42% wpc4075.host7x24.com
16 33 2.54% 33 2.65% 149 0.78% 6 2.51% s0106001346b69677.vc.shawcable.net
17 28 2.16% 28 2.25% 864 4.53% 1 0.42% c-98-213-129-98.hsd1.il.comcast.net
18 21 1.62% 21 1.69% 13 0.07% 0 0.00% lz542044.inktomisearch.com
19 20 1.54% 20 1.61% 156 0.82% 10 4.18% 77.91.224.19
20 20 1.54% 20 1.61% 141 0.74% 9 3.77% natcrawlbloc03.net.m1.fti.net
21 18 1.39% 17 1.37% 288 1.51% 5 2.09% crawl-66-249-67-235.googlebot.com
22 14 1.08% 14 1.13% 109 0.57% 7 2.93% 77.91.224.9
23 14 1.08% 12 0.97% 329 1.72% 2 0.84% crawl-66-249-70-194.googlebot.com
24 12 0.92% 12 0.97% 217 1.14% 2 0.84% server204-184.live-servers.net
25 11 0.85% 11 0.88% 7 0.04% 0 0.00% ge-5-6.bas2-1-con.ac2.yahoo.com
26 11 0.85% 11 0.88% 247 1.29% 1 0.42% ip238.159.adsl.wplus.ru
27 10 0.77% 10 0.80% 78 0.41% 5 2.09% www.whois.sc
28 9 0.69% 9 0.72% 77 0.40% 5 2.09% crawler4011.ask.com
29 8 0.62% 8 0.64% 62 0.33% 4 1.67% crawler200.ask.com
30 7 0.54% 7 0.56% 4 0.02% 1 0.42% 202-181-97-207.r-bl100.sakura.ne.jp

Top 10 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 4.16% 53 4.26% 1289 6.75% 14 5.86% crawl-66-249-70-119.googlebot.com
2 28 2.16% 28 2.25% 864 4.53% 1 0.42% c-98-213-129-98.hsd1.il.comcast.net
3 51 3.93% 51 4.10% 759 3.97% 1 0.42% 122x217x61x2.ap122.ftth.ucom.ne.jp
4 51 3.93% 51 4.10% 759 3.97% 1 0.42% 193.200.80.56
5 51 3.93% 51 4.10% 759 3.97% 1 0.42% 204.14.110.100
6 51 3.93% 51 4.10% 759 3.97% 1 0.42% 213.217.147.254
7 51 3.93% 51 4.10% 759 3.97% 1 0.42% 218.234.17.199
8 51 3.93% 51 4.10% 759 3.97% 1 0.42% 63.243.101.67
9 51 3.93% 51 4.10% 759 3.97% 1 0.42% cbc03bf51.dhcp.bluecom.no
10 51 3.93% 51 4.10% 759 3.97% 1 0.42% dorim.mokpo.ac.kr

Top 25 of 25 Total Referrers
# Hits Referrer
1 1218 93.84% - (Direct Request)
2 30 2.31% http://www.vacationrentalnorthwestterritories.com/
3 6 0.46% http://www.keywordspy.com/keyword-research/vacationrentalnorthwestterritories.com
4 5 0.39% http://www.whois.sc/
5 5 0.39% http://www.whois.sc/vacationrentalnorthwestterritories.com
6 4 0.31% http://www.vacationrentalnorthwestterritories.com/stats/usage_200803.html
7 3 0.23% http://readrun.com/item.php
8 3 0.23% http://www.sitidi.net
9 3 0.23% http://www.vacationrentalnorthwestterritories.com/stats/usage_200502.html
10 3 0.23% http://www.vacationrentalnorthwestterritories.com/stats/usage_200508.html
11 2 0.15% http://images.google.com/imgres
12 2 0.15% http://www.vacationrentalnorthwestterritories.com
13 2 0.15% http://www.vacationrentalnorthwestterritories.com/stats/
14 1 0.08% http://majestic12.co.uk/bot.php
15 1 0.08% http://static.a-vbs.net
16 1 0.08% http://translate.google.com/translate_p
17 1 0.08% http://www.bigfinder.de/index.php
18 1 0.08% http://www.canada-24.ca/northwest-territories-vacation.html
19 1 0.08% http://www.google.com.mx/search
20 1 0.08% http://www.google.com/search
21 1 0.08% http://www.netcraft.com/survey/
22 1 0.08% http://www.pingdom.com/tools/fpt/
23 1 0.08% http://www.vacationrentalcanada.com/
24 1 0.08% www.seventwentyfour.com/
25 1 0.08% www.vacationrentalnorthwestterritories.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.razdavai.com

Top 15 of 74 Total User Agents
# Hits User Agent
1 677 52.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 160 12.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 101 7.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 34 2.62% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
5 33 2.54% Lerna Crawler (+http://lerna.ca)
6 28 2.16% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
7 20 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
8 14 1.08% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
9 12 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 11 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.6) Geck
11 10 0.77% LTI/LemurProject Nutch Spider/Nutch-1.0-dev (lti crawler for
12 10 0.77% SurveyBot/2.3 (Whois Source)
13 9 0.69% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 8 0.62% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
15 8 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G

Usage by Country for March 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 401 30.89% 389 31.30% 5861 30.71% US Commercial
2 315 24.27% 302 24.30% 4434 23.24% Unresolved/Unknown
3 295 22.73% 284 22.85% 4437 23.25% Network
4 60 4.62% 57 4.59% 881 4.62% Germany
5 59 4.55% 59 4.75% 778 4.08% Japan
6 51 3.93% 51 4.10% 759 3.97% Korea (South)
7 51 3.93% 51 4.10% 759 3.97% Norway
8 14 1.08% 14 1.13% 468 2.45% Russian Federation
9 10 0.77% 10 0.80% 78 0.41% Seychelles
10 7 0.54% 0 0.00% 1 0.01% China
11 6 0.46% 6 0.48% 47 0.24% Canada
12 6 0.46% 6 0.48% 286 1.50% Italy
13 5 0.39% 4 0.32% 132 0.69% US Educational
14 3 0.23% 2 0.16% 16 0.08% Non-Profit Organization
15 3 0.23% 3 0.24% 2 0.01% Netherlands
16 2 0.15% 0 0.00% 0 0.00% France
17 2 0.15% 0 0.00% 0 0.00% Taiwan
18 1 0.08% 1 0.08% 15 0.08% Australia
19 1 0.08% 1 0.08% 1 0.00% Switzerland
20 1 0.08% 0 0.00% 0 0.00% Denmark
21 1 0.08% 1 0.08% 15 0.08% India
22 1 0.08% 0 0.00% 0 0.00% Portugal
23 1 0.08% 0 0.00% 0 0.00% Slovenia
24 1 0.08% 1 0.08% 15 0.08% Tuvalu
25 1 0.08% 1 0.08% 100 0.52% United Kingdom


Generated by Webalizer Version 2.01